Show jobs from:
| Position | Category | Sub-Category | Schedule | Location | Temporary | Bonus | Remote/Hybrid |
|---|---|---|---|---|---|---|---|
| Case Management Social Worker - Gettysburg Case Management - Day | Allied Health | Care Management / Patient Care Coordination | PRN/Per Diem | Gettysburg, PA | |||
| Case Management Social Worker - York Case Management - Day | Allied Health | Care Management / Patient Care Coordination | Full Time | York, PA | |||
| LCSW or LPC - Outpatient Behavioral Health - Days | Allied Health | Care Management / Patient Care Coordination | Full Time | Chambersburg, PA | |||
| Licensed Clinical Social Worker - Outpatient Behavioral Health - Days | Allied Health | Care Management / Patient Care Coordination | Full Time | Chambersburg, PA | |||
| Licensed Professional Counselor - Outpatient Behavioral Health - Days | Allied Health | Care Management / Patient Care Coordination | Full Time | Chambersburg, PA | |||
| Nurse Navigator-RN | Allied Health | Care Management / Patient Care Coordination | Full Time | York, PA | |||
| Registered Nurse - Care Coordinator - Oncology Program - Day | Allied Health | Care Management / Patient Care Coordination | Full Time | York, PA | |||
| Social Worker - Population Health Case Management - Day | Allied Health | Care Management / Patient Care Coordination | Full Time | Ephrata, PA | |||
| Social Worker - Population Health Case Management - Day | Allied Health | Care Management / Patient Care Coordination | Full Time | York, PA | |||
| Social Worker II - Restorative Pain Behavioral Health - Day - PRN | Allied Health | Care Management / Patient Care Coordination | PRN/Per Diem | York, PA | |||
| Social Worker II - Restorative Pain Services - Days | Allied Health | Care Management / Patient Care Coordination | Part Time | York, PA | |||
| Workers Compensation Liaison | Allied Health | Care Management / Patient Care Coordination | Full Time | York, PA |
